SureTrend® All-In-One Food Safety Analytics Platform
Convert your food safety data into actionable insights - from ATP, allergens, microorganisms, PCR, enzymes and more!
| Drive Organizational Insights Visualize complex food safety test data & gain process intelligence. |
|
| Be Audit Ready Comply with HACCP regulations with data that is always current and available. |
|
| Assess Risks Easily View trends and implement early interventions to reduce risk. |
Contact Us
Trusted by top Food & Beverage manufacturers around the world
For more than 20 years, Hygiena® has been leading the way in food safety innovation by providing solutions to the difficult problems the food industry faces. Today, 80% of the top food companies around the world trust Hygiena as their food safety & environmental monitoring solution.
![]() |
Basic | Starter | Power | Premium |
|---|---|---|---|---|
| Data Insights & Decision Making | ||||
| Unlimited Data Storage | ✓ | ✓ | ✓ | ✓ |
| Unlimited Data Integration & Analysis | ✗ | ✓ | ✓ | ✓ |
| Custom Reports | ✗ | ✗ | ✓ | ✓ |
| Integrated All-sites Dashboard | ✗ | ✗ | ✗ | ✓ |
| Instrument Integration & Data Automation | ||||
| Q7 Data Integration | ✓ | ✓ | ✓ | ✓ |
| EnSURE Touch ATP Test Plan | ✓ | ✓ | ✓ | ✓ |
| PCR Data Integration & Analysis | ✗ | ✗ | ✓ | ✓ |
| Compliance & Audit Readiness | ||||
| Pre-Built Reports & Dashboards | ✗ | ✓ | ✓ | ✓ |
| Audit Trail | ✗ | ✗ | ✗ | ✓ |
| Risk Assessment & Mitigation | ||||
| SureTrend Alerts | ✗ | ✗ | ✓ | ✓ |
| Environmental Maps | ✗ | ✗ | ✓ | ✓ |
| Emailed Reports | ✗ | ✗ | ✗ | ✓ |
| Sampling Plan Management | ||||
| Sampling Plan Module | ✗ | ✗ | ✗ | ✓ |
| Team Access Conrol | ||||
| User Roles - Owner Admin User | ✓ | ✓ | ✓ | ✓ |
| User Roles - Global Admin | ✗ | ✗ | ✓ One per account |
✓ Unlimited |
| SureTrend Users | 3 users/site | 5 users/site | 20 users/site | Unlimited |
| Amount of Sites Per Account | 1 | Amount of Licenses | Amount of Licenses | Amount of Licenses |
| Multi Access for Admin & Users | NA | ✗ | ✗ | ✓ |
| Integration & Scalability | ||||
| API Access (Setup & Data Fee) | ✗ | ✗ | ✓ | ✓ |
| Google SSO | ✓ | ✓ | ✓ | ✓ |
| Account Domain Lock | ✗ | ✗ | ✓ | ✓ |
| Account SSO | ✗ | ✗ | ✓ | ✓ |
| Support | ||||
| 24/7 Technical Support | ✓ | ✓ | ✓ | ✓ |
| Pricing | ||||
| Monthly Price per Site (with annual contract) | Free | $33/Month USD | $90/Month USD | $165/Month USD |
| Annual Price Per Site (Save 1 Month) | Free | $360/Year USD | $990/Year USD | $1800/Yea USDr |
Disclaimer - Please note all above prices are in USD, for currency conversions and local pricing please contact your sales representative or log in to your account.