SureTrend® All-In-One Food Safety Analytics Platform
Convert your food safety data into actionable insights - from ATP, allergens, microorganisms, PCR, enzymes and more!
Drive Organizational Insights Visualize complex food safety test data & gain process intelligence. |
|
Be Audit Ready Comply with HACCP regulations with data that is always current and available. |
|
Assess Risks Easily View trends and implement early interventions to reduce risk. |
Contact Us
Trusted by top Food & Beverage manufacturers around the world
For more than 20 years, Hygiena® has been leading the way in food safety innovation by providing solutions to the difficult problems the food industry faces. Today, 80% of the top food companies around the world trust Hygiena as their food safety & environmental monitoring solution.
StarterFor those getting started with data trending within their facility. | PowerFor those who want to track, trend, customize, map, and view data on a single facility map. | PremiumFor those who want to track, trend, customize, map and view data across multiple sites. | |
---|---|---|---|
Unlimited Locations & Data Storage | ✓ | ✓ | ✓ |
Unlimited Plan Scheduling | ✓ | ✓ | ✓ |
Pre-Built Reports & Dashboards | ✓ | ✓ | ✓ |
Q7 Data Integration | ✓ | ✓ | ✓ |
World-Class Ongoing Support | ✓ | ✓ | ✓ |
User Roles - Owner, Admin, User | ✓ | ✓ | ✓ |
User Roles - Global Admin | ✗ | ✓ | ✓ |
Environmental Maps | ✗ | ✓ | ✓ |
Custom Reports | ✗ | ✓ | ✓ |
SureTrend Alerts | ✗ | ✓ | ✓ |
Externally Sourced Data Analysis | ✗ | ✓ | ✓ |
API access (setup & data fee) | ✗ | ✓ | ✓ |
Google SSO | ✗ | ✓ | ✓ |
PCR Data Analysis | ✗ | ✓ | ✓ |
Sampling Plan Module | ✗ | ✗ | ✓ |
Emailed Reports | ✗ | ✗ | ✓ |
QuantOnline | ✗ | ✗ | ✓ |
Integrated All-sites Dashboard | ✗ | ✗ | ✓ |
Account Domain Lock | ✗ | ✗ | ✓ |
Account SSO | ✗ | ✗ | ✓ |
Audit Trail | ✗ | ✗ | ✓ |
SureTrend Users | 5 users/site | 20 users/site | Unlimited |
Monthly Price per Site (with annual contract) | No Charge | $80/Month | $110/Month |
Annual Price per Site | No Charge | $880/Year (Save 1 month) |
$1210/Year (Save 1 month) |