SureTrend provides an intuitive overview of highly complex data and helps you identify problems before they can affect your business. Whenever and wherever you need it.
Visualize complex food safety test data & gain process intelligence.
Comply with HACCP regulations with data that is always current and available.
View trends and implement early interventions to reduce risks.
Save time, visualize test results, and make data-driven decisions. Communicate effectively with management, operations, key stakeholders, as well as auditors.
Gain a snapshot of your facilities with environmental maps. Our color-coded test points allow you to assess the state of your facility at a glance.
Increase visibility by tracking and trending test results across multiple facilities. Identify cleaning trends, contamination spikes and take immediate corrective actions.
Simplify your food safety plan by storing all your ATP, PCR and rapid indicator tests in one location.
Contact us today and find out why thousands of companies use our software
What we can offer you: | StarterFor those getting started with data trending within their facility. | PowerFor those who want to track, trend, customize, map, and view data on a single facility map. | PremiumFor those who want to track, trend, customize, map and view data across multiple sites. |
---|---|---|---|
Unlimited Locations & Data Storage | ✓ | ✓ | ✓ |
Unlimited Plan Scheduling | ✓ | ✓ | ✓ |
Pre-Built Reports & Dashboards | ✓ | ✓ | ✓ |
User Roles - Owner, Admin, User | ✓ | ✓ | ✓ |
Q7 Data Integration | ✓ | ✓ | ✓ |
World-Class Ongoing Support | ✓ | ✓ | ✓ |
Enhanced Environmental Maps | ✗ | ✓ | ✓ |
Custom Reports | ✗ | ✓ | ✓ |
SureTrend Alerts | ✗ | ✓ | ✓ |
Externally Sourced Data Analysis | ✗ | ✓ | ✓ |
API access (setup & data fee) | ✗ | ✓ | ✓ |
Google SSO | ✗ | ✓ | ✓ |
PCR Analysis for other systems that are not Q7 | ✗ | ✓ | ✓ |
Administrative Roles | ✗ | ✓ | ✓ |
Emailed Reports | ✗ | ✗ | ✓ |
QuantOnline | ✗ | ✗ | ✓ |
Integrated All-sites Dashboard | ✗ | ✗ | ✓ |
Account Domain Lock | ✗ | ✗ | ✓ |
Account SSO | ✗ | ✗ | ✓ |
Audit Trail | ✗ | ✗ | ✓ |
SureTrend Users | 5/site | 20/site | Unlimited |
Monthly Price per Site (with annual contract) | No Charge | $80/Month | $110/Month |
Annual Price per Site | No Charge | $880/Year (Save 1 month) |
$1210/Year (Save 1 month) |
Fill out the form below to learn about these plans and which one is the right one for you!
You have a question or need more information on pricing? Just send us a message and we will contact you asap.
Copyright 2023 Hygiena, LLC | Privacy PolicyPatentsCareers